<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ADTID</title>
	<atom:link href="http://www.adtid.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adtid.org</link>
	<description>Association Deloppement Technologies Informatique Djibouti (ADTID)</description>
	<lastBuildDate>Fri, 18 May 2012 13:24:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Health Information Technology: Key to Quality Improvement</title>
		<link>http://www.adtid.org/health-information-technology-key-to-quality-improvement/</link>
		<comments>http://www.adtid.org/health-information-technology-key-to-quality-improvement/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:24:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Improvement]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.adtid.org/health-information-technology-key-to-quality-improvement/</guid>
		<description><![CDATA[Health information technology, including interoperable electronic records, e-prescribing, physician order entry systems, and clinical decision support systems can reduce errors, improve coordination, and diminish administrative inefficiencies. The RAND Corporation reports that properly implemented and widely adopted, HIT would save money and significantly improve health care quality. Annual savings from efficiency alone could be $77 billion [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/XbtTcT4Cl_k?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/XbtTcT4Cl_k?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Health information technology, including interoperable electronic records, e-prescribing, physician order entry systems, and clinical decision support systems can reduce errors, improve coordination, and diminish administrative inefficiencies. The RAND Corporation reports that properly implemented and widely adopted, HIT would save money and significantly improve health care quality. Annual savings from efficiency alone could be $77 billion or more, and health and safety benefits could double savings while reducing illness and prolonging life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adtid.org/health-information-technology-key-to-quality-improvement/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Etisalat 3G contract with ministry of information technology</title>
		<link>http://www.adtid.org/etisalat-3g-contract-with-ministry-of-information-technology/</link>
		<comments>http://www.adtid.org/etisalat-3g-contract-with-ministry-of-information-technology/#comments</comments>
		<pubDate>Mon, 14 May 2012 02:16:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Contract]]></category>
		<category><![CDATA[Etisalat]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[ministry]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.adtid.org/etisalat-3g-contract-with-ministry-of-information-technology/</guid>
		<description><![CDATA[Etisalat 3G contract with ministry of information technology]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/3ibW_WUwHnA?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/3ibW_WUwHnA?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Etisalat 3G contract with ministry of information technology</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adtid.org/etisalat-3g-contract-with-ministry-of-information-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A World Made Simpler&#8230;by Xerox</title>
		<link>http://www.adtid.org/a-world-made-simpler-by-xerox/</link>
		<comments>http://www.adtid.org/a-world-made-simpler-by-xerox/#comments</comments>
		<pubDate>Wed, 09 May 2012 15:19:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Made]]></category>
		<category><![CDATA[Simpler...by]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Xerox]]></category>

		<guid isPermaLink="false">http://www.adtid.org/a-world-made-simpler-by-xerox/</guid>
		<description><![CDATA[To learn more visit: www.xerox.com Our services, our technology, our expertise simplify the way business works so the world works a little better. It started 75 years ago with Chester Carlson, who invented xerography for one simple reason: to make it easier to replicate and share information. Fast forward to today, Xerox remains true to [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/kEnRQAz2Fqg?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/kEnRQAz2Fqg?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
To learn more visit: www.xerox.com Our services, our technology, our expertise simplify the way business works so the world works a little better. It started 75 years ago with Chester Carlson, who invented xerography for one simple reason: to make it easier to replicate and share information. Fast forward to today, Xerox remains true to our heritage: providing simple answers to complex business problems through our diverse outsourcing services, our innovative document technology and our brilliant brain trust of Xerox people. Watch our new corporate video that brings our story to life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adtid.org/a-world-made-simpler-by-xerox/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Asia Pacific Institute of Information Technology ( APIIT)</title>
		<link>http://www.adtid.org/asia-pacific-institute-of-information-technology-apiit/</link>
		<comments>http://www.adtid.org/asia-pacific-institute-of-information-technology-apiit/#comments</comments>
		<pubDate>Sat, 05 May 2012 04:50:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[APIIT]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Institute]]></category>
		<category><![CDATA[Pacific]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.adtid.org/asia-pacific-institute-of-information-technology-apiit/</guid>
		<description><![CDATA[APIIT &#8211; Sri Lanka is part of an international collaboration with links to a wide range of reputable universities in the UK and Australia. APIIT-Sri Lankas principal purpose is to produce internationally recognised computing and business professionals who will meet the demands of the industry and commerce. To achieve these objectives, APIIT-Sri Lanka provides excellent [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/CB4WMEAErRM?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/CB4WMEAErRM?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
APIIT &#8211; Sri Lanka is part of an international collaboration with links to a wide range of reputable universities in the UK and Australia. APIIT-Sri Lankas principal purpose is to produce internationally recognised computing and business professionals who will meet the demands of the industry and commerce. To achieve these objectives, APIIT-Sri Lanka provides excellent opportunities for classroom learning, independent and group studies and research.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adtid.org/asia-pacific-institute-of-information-technology-apiit/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Cloud Computing &#8211; The Next Revolution in Information Technology : Part 1</title>
		<link>http://www.adtid.org/cloud-computing-the-next-revolution-in-information-technology-part-1/</link>
		<comments>http://www.adtid.org/cloud-computing-the-next-revolution-in-information-technology-part-1/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 17:24:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Next]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Revolution]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.adtid.org/cloud-computing-the-next-revolution-in-information-technology-part-1/</guid>
		<description><![CDATA[Do you plan on adopting cloud computing technology but not certain on how to get going? Wondering if there&#8217;s any logic behind the cloud computing hype? Watch this video to learn about the fundamentals of cloud computing. We&#8217;ll talk about the basic concepts behind cloud computing, show you some application case study of the cloud [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/fYZ5smXjvPc?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/fYZ5smXjvPc?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Do you plan on adopting cloud computing technology but not certain on how to get going? Wondering if there&#8217;s any logic behind the cloud computing hype? Watch this video to learn about the fundamentals of cloud computing. We&#8217;ll talk about the basic concepts behind cloud computing, show you some application case study of the cloud today, and explore practical things you need to get started. Speakers: Dr.Raj Buyya Manjrasoft Founder / CEO Presents the 21st century vision of computing and identifies various IT paradigms promising to deliver the vision of computing utilities;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adtid.org/cloud-computing-the-next-revolution-in-information-technology-part-1/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Did You Know 3.0 (Officially updated for 2012) HD</title>
		<link>http://www.adtid.org/did-you-know-3-0-officially-updated-for-2012-hd/</link>
		<comments>http://www.adtid.org/did-you-know-3-0-officially-updated-for-2012-hd/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 06:17:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[2012.]]></category>
		<category><![CDATA[know]]></category>
		<category><![CDATA[Officially]]></category>
		<category><![CDATA[updated]]></category>

		<guid isPermaLink="false">http://www.adtid.org/did-you-know-3-0-officially-updated-for-2012-hd/</guid>
		<description><![CDATA[The New 2012 HD version on the progression of information technology researched by Karl Fisch, and modified by me! Globalization &#038; The Information Age.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/YmwwrGV_aiE?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/YmwwrGV_aiE?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
The New 2012 HD version on the progression of information technology researched by Karl Fisch, and modified by me! Globalization &#038; The Information Age.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adtid.org/did-you-know-3-0-officially-updated-for-2012-hd/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Information Technology in Learning and Teaching</title>
		<link>http://www.adtid.org/information-technology-in-learning-and-teaching/</link>
		<comments>http://www.adtid.org/information-technology-in-learning-and-teaching/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 19:17:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.adtid.org/information-technology-in-learning-and-teaching/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/smSce78mZDY?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/smSce78mZDY?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adtid.org/information-technology-in-learning-and-teaching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DriveTime Information Technology</title>
		<link>http://www.adtid.org/drivetime-information-technology/</link>
		<comments>http://www.adtid.org/drivetime-information-technology/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 21:21:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[DriveTime]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.adtid.org/drivetime-information-technology/</guid>
		<description><![CDATA[Take a look at our cutting edge IT team and what it means to be a part of DriveTime.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/sZXTHDuqPJ0?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/sZXTHDuqPJ0?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Take a look at our cutting edge IT team and what it means to be a part of DriveTime.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adtid.org/drivetime-information-technology/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Strategic Application of Information Technology in Health Care Organizations</title>
		<link>http://www.adtid.org/the-strategic-application-of-information-technology-in-health-care-organizations/</link>
		<comments>http://www.adtid.org/the-strategic-application-of-information-technology-in-health-care-organizations/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 10:14:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[Care]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Organizations]]></category>
		<category><![CDATA[Strategic]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.adtid.org/the-strategic-application-of-information-technology-in-health-care-organizations/</guid>
		<description><![CDATA[Product Description This new? edition of the application strat? GIUM of information technology in healthcare organizations? offers an unparalleled guide for leaders of the sant? ? understand the information technology (IT) planning strat? opment and the implementation. Filled with? Illustrative case studies, the book explores the link between strat? Ogy and global strat? Gy information [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Strategic-Application-Information-Technology-Organizations/dp/0470639415%3FSubscriptionId%3D1AF5VEQJGGY41BKZ1V82%26tag%3Dlove.shopping-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0470639415" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51d2XDKuAxL._SL160_.jpg" /></a></p>
<p><b> Product Description </ b> This new? edition of the application strat? GIUM of information technology in healthcare organizations? offers an unparalleled guide for leaders of the sant? ? understand the information technology (IT) planning strat? opment and the implementation. Filled with? Illustrative case studies, the book explores the link between strat? Ogy and global strat? Gy information technology. It addresses the capacity? S organizational? research as change management, that impact on an organization ov. . . <A Href = 3D2025 "http://www amazon .. shopping-20%%% 26camp 26linkCode% 3Dxm2% 26creative%%% 3D165953 3D0470639415 26creativeASIN "rel =" "> nofollow Read more >> < / a></p>
<p><a href="http://www.amazon.com/Strategic-Application-Information-Technology-Organizations/dp/0470639415%3FSubscriptionId%3D1AF5VEQJGGY41BKZ1V82%26tag%3Dlove.shopping-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0470639415" title="The Strategic Application of Information Technology in Health Care Organizations" rel="nofollow"><b>The Strategic Application of Information Technology in Health Care Organizations</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adtid.org/the-strategic-application-of-information-technology-in-health-care-organizations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kingston Cooling Fan for HyperX PC Memory KHX-FAN</title>
		<link>http://www.adtid.org/kingston-cooling-fan-for-hyperx-pc-memory-khx-fan/</link>
		<comments>http://www.adtid.org/kingston-cooling-fan-for-hyperx-pc-memory-khx-fan/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 23:14:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Cooling]]></category>
		<category><![CDATA[HyperX]]></category>
		<category><![CDATA[KHXFAN]]></category>
		<category><![CDATA[Kingston]]></category>
		<category><![CDATA[Memory]]></category>

		<guid isPermaLink="false">http://www.adtid.org/kingston-cooling-fan-for-hyperx-pc-memory-khx-fan/</guid>
		<description><![CDATA[Cooling fan for use with Kingston HyperX memory From the industry leader in PC memory Product Description If you&#8217;re looking for? maximize the performance potential of your m? Fan memory of m? Kingston HyperX memory cooling KHX-FAN can do it all. With ultra-cool air directly to fans twins focusing your Kingston HyperX m? Memory KHX-FAN [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Kingston-Cooling-HyperX-Memory-KHX-FAN/dp/B002DUKPN2%3FSubscriptionId%3D1AF5VEQJGGY41BKZ1V82%26tag%3Dlove.shopping-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002DUKPN2" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51-L--o8kxL._SL160_.jpg" /></a></p>
<ul>
<li>Cooling fan for use with Kingston HyperX memory</li>
<li>From the industry leader in PC memory</li>
</ul>
<p>Product Description </ b> If you&#8217;re looking for? maximize the performance potential of your m? Fan memory of m? Kingston HyperX memory cooling KHX-FAN can do it all. With ultra-cool air directly to fans twins focusing your Kingston HyperX m? Memory KHX-FAN fan modules, the modules will always run cold, m? Me in the most demanding environments. Keep your m? Memory being ex? Execution normally with optimal reliability?, The Kingston HyperX m? Memory cooling fan KHX-FAN. . <A Href = 3D2025 "http://www amazon .. shopping-20%%% 26camp 26linkCode% 3Dxm2% 26creative%%% 3D165953 26creativeASIN 3DB002DUKPN2 "rel =" "> nofollow Read more >> < / a></p>
<p><a href="http://www.amazon.com/Kingston-Cooling-HyperX-Memory-KHX-FAN/dp/B002DUKPN2%3FSubscriptionId%3D1AF5VEQJGGY41BKZ1V82%26tag%3Dlove.shopping-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002DUKPN2" title="Kingston Cooling Fan for HyperX PC Memory KHX-FAN" rel="nofollow"><b>Kingston Cooling Fan for HyperX PC Memory KHX-FAN</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adtid.org/kingston-cooling-fan-for-hyperx-pc-memory-khx-fan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.267 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-18 08:34:51 -->
<!-- Compression = gzip -->
